POTASSIUM DIHYDROGEN PHOSPHATE | |
---|---|
Content of P2O5 | min. 50 % |
Content of K2O | min. 30 % |
Content of CaO | max. 1 % |
Content of MgO | max. 0,3 % |
Particles below 1 mm | max. 1 % |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 50 ppm |
Content of Pb | max. 15 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 150 ppm |
PACKAGING | Bags, big bags |
POTASSIUM HYDROXIDE | |
---|---|
Concentration | min. 49 % |
Content of K2O | min. 41 % |
Density (20 oC) | 1,51 g/cm3 |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max.10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Bulk, IBC |
COPPER CHELATE | |
---|---|
Specific gravity | 700 kg/m3 |
Content of Cu | min.15 % |
Solubility (water 20 oC) | 100 g/l |
Insoluble residues | max. 0,1% |
pH (in water 1:100) | 6 - 7 |
HEAVY METALS CONTENT | |
Content of As | 10 ppm |
Content of Cd | 1 ppm |
Content of Pb | 10 ppm |
Content of Hg | 1 ppm |
Content of Cr | 50 ppm |
PACKAGING | Bags |
IRON(III) CHELATE | |
---|---|
Content of Fe | min. 13 % |
Specific gravity | 650 kg/m3 |
Solubility (water 20 oC) | 90 g/l |
Insoluble residues | max. 0,1 % |
pH (in water 1:100) | 4,5 |
CONTENT OF RISK ELEMENTS | |
Content of As | 10 ppm |
Content of Cd | 1 ppm |
Content of Pb | 10 ppm |
Content of Hg | 1 ppm |
Content of Cr | 50 ppm |
PACKAGING | Bags |
MANGANESE CHELATE | |
---|---|
Specific gravity | 700 kg/m3 |
Content of Mn | min.12,8% |
Solubility (water 20 oC) | 100 g/l |
Insoluble residues | max. 0,1% |
pH (in water 1:100) | 6 - 7 |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max. 10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Bags |
CHELATON 3 | |
---|---|
Bulk density | 700 kg/m3 |
Solubility (water 20 oC) | 100 g/l |
pH (in water 1:100) | 4,5 |
CONTENT OF RISK ELEMENTS | |
Content of As | 10 ppm |
Content of Cd | 1 ppm |
Content of Pb | 10 ppm |
Content of Hg | 1 ppm |
Content of Cr | 50 ppm |
PACKAGING | Bags |
CITRIC ACID anhydrous | |
---|---|
Content of citric acid | min. 99 % |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 0,001% |
Content of Cd | not determined |
Content of Pb | not determined |
Content of Hg | not determined |
Content of Cr | not determined |
PACKAGING | Bags |
PHOSPHORIC ACID | |
---|---|
Density | 1,57 g/cm3 |
pH | 1 |
Content of H3PO4 | min. 75% |
Content of P2O5 | min. 54% |
Crystallization temperature (75 %) | -18 oC |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | content of cadmium max. 50 mg Cd/kg P2O5 |
Content of Pb | max. 15 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 150 ppm |
PACKAGING | Tanker vehicle; IBC in extraordinary cases |
SODIUM MOLYBDENATE | |
---|---|
Content of Mo | min. 50 g/l |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max. 10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Bags, big bags |
MANGANESE SULPHATE | |
---|---|
Content of Mn | min. 31% |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max. 10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Bags |
COPPER(II) SULPHATE | |
---|---|
Content of CuSO4 | min. 95 % |
Content of Cu | min. 24% |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max. 10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Bags |
ZINC SULPHATE | |
---|---|
pH | 4.4 – 5.6 (50g/l at 20°C) |
Content of ZnSO4 | min. 98% |
Content of Zn | min. 20% |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 ppm |
Content of Cd | max. 1 ppm |
Content of Pb | max. 10 ppm |
Content of Hg | max. 1 ppm |
Content of Cr | max. 50 ppm |
PACKAGING | Big bags, bags |
POTASSIUM THIOSULFATE | |
---|---|
Content of potassium K2O | min. 25 % |
Content of sulphur SO3 | max. 42 % |
Density (25 oC) | 1 470 kg/m3 |
pH | 8 – 9 |
CONTENT OF RISK ELEMENTS | |
Content of As | max. 10 mg/kg |
Content of Cd | max. 1 mg/kg |
Content of Pb | max. 10 mg/kg |
Content of Hg | max. 1 mg/kg |
Content of Cr | max. 50 mg/kg |
PACKAGING | IBC, bulk |
MONOCHLOROACETIC ACID | |
---|---|
Content of monochloroacetic acid | min. 99,50 % |
Content of dichloroacetic acid | max.0,20 % |
Content of acetic acid | max. 0,20 % |
Content of water | max. 0,35 % |
Solidification point | min. 61,0 °C |
PACKAGING | Bags |
BEECH WOOD CELLULOSE | EUCALYPTUS CELLULOSE | BEECH WOOD CELLULOSE |
---|---|---|
Leaf dimension cm | 60 x 80 | 70 x 80 |
Dry mass commercial % | min. 88,0 | min. 88,0 |
Ash % | max. 0,25 | max. 0,25 |
Viscosity of 1% solution mPas | 20,0 – 25,0 | 20,0 – 25,0 |
Based on decision of chief foreman mPas | 18,00 – 26,00 | 18,00 – 26,00 |
Number of clean sheets % | min. 50 | min. 50 |
Iron ppm | max. 30 ppm/0,003 % | max. 30 ppm/0,003 % |
PACKAGING | 1.2-ton packages | 1.2-ton packages |
SODIUM CARBONATE TECHNICAL (SODA) | |
---|---|
Content of Na2CO3 in % | min. 98,5 |
Iron content in ppm | max. 60 |
PACKAGING | 25kg paper bags on pallet |
SULPHURIC ACID TECHNICAL | |
---|---|
Concentration | min. 92 – 98% |
Fe | max. 30 ppm |
Chlorides | max. 50 ppm |
Without mechanical admixtures and organic compounds, without turbidity and coloration. | |
PACKAGING | Bulk in railway tankers of the seller |
GROUND LIME | |
---|---|
CaO | min. 90 % |
Loss by annealing | max. 6 % |
Granularity on screen 0.2 mm | max. 8 % |
PACKAGING | Bulk, tanker vehicle |
INDUSTRIAL SALT | |
---|---|
NaCl | min. 97,5 % |
Insoluble residue | max. 0,7 % |
PACKAGING | Bulk |
HYDROCHLORIC ACID | |
---|---|
Concentration | 31 - 33 % |
PACKAGING | 1000L IBC containers |
SODIUM HYDROXIDE | |
---|---|
Concentration | 40,0 – 50,0 % |
Fe | max. 0,05 mgkg-1 |
PACKAGING | 1000L IBC containers |
SODIUM HYPOCHLORITE | |
---|---|
Cl2 | min. 150 gl-1 |
NaOH | max. 12 gl-1 |
Na2CO3 | max. 20 gl-1 |
PACKAGING | 1000L IBC containers |
SULPHURIC ACID | |
---|---|
Concentration | 94 – 96,5 % |
Fe | max. 0,005 % |
PACKAGING | Bulk in tanker vehicle |
POTASSIUM SULPHATE POWDER (K2SO4) | |
---|---|
Content of K2O | 45,0% |
Content of chlorides | max. 3 % |
CONTENT OF RISK ELEMENTS in mg/kg of fertilizer: | |
Cadmium | max. 1,0 |
Lead | max. 10,0 |
Mercury | max. 1,0 |
Arsenic | max. 10,0 |
Chromium | max. 50,0 |
PACKAGING | Bulk |
AMOFOS | |
---|---|
Total nitrogen as N in % | min. 10,9 |
Soluble phosphates In neutral ammonium |
min. 48,9 |
Phosphates soluble in water as P2O5 | min. 47,0 |
CONTENT OF RISK ELEMENTS | |
Cadmium in mg/kg P2O5 | max. 50,0 |
Lead in mg/kg of fertilizer | max. 15,0 |
Mercury in mg/kg of fertilizer | max. 1,0 |
Arsenic in mg/kg of fertilizer | max. 10,0 |
Chromium in mg/kg of fertilizer | max. 150,0 |
PACKAGING | Bulk |
POTASSIUM SALT (KCl) | |
---|---|
Potassium as K2O in % | min. 60,0 |
CONTENT OF RISK ELEMENTS in mg/kg of fertilizer: | |
Cadmium | max. 1,0 |
Lead | max. 10,0 |
Mercury | max. 1,0 |
Arsenic | max. 10,0 |
Chromium | max. 50,0 |
Moisture in % | max. 1,0 |
PACKAGING | Bulk |
UREAFORM | |
---|---|
min. 97% of urea-formaldehyde copolymer | |
PACKAGING | Big bags on pallets |
AMMONIUM MOLYBDATE | |
---|---|
Content of (NH4)2Mo2O7 | min. 99,9% |
CONTENT OF RISK ELEMENTS | |
Cadmium in mg/kg | max. 50,0 |
Lead in mg/kg | max. 10,0 |
Mercury in mg/kg | max. 0,1 |
Arsenic in mg/kg | max. 10,0 |
Chromium in mg/kg | max. 35,0 |
PACKAGING | 25kg bags |
PHOSPHATE | |
---|---|
P2O5 total | min. 36,5 % |
MgO | max. 1,2 % |
Moisture | max. 1,5 % |
CONTENT OF RISK ELEMENTS | |
Cadmium in mg/kg | max. 50,0 |
Lead in mg/kg | max. 10,0 |
Mercury in mg/kg | max. 0,1 |
Arsenic in mg/kg | max. 10,0 |
Chromium in mg/kg | max. 35,0 |
PACKAGING | Bulk |
SIMPLE SUPERPHOSPHATE POWDER | |
---|---|
Phosphorus soluble in neutral ammonium citrate as P2O5 | min. 15,5 |
Phosphorus soluble in water as P2O5 | min. 14,5 |
CONTENT OF RISK ELEMENTS | |
Cadmium in mg/kg P2O5 total | max. 80,0 |
Lead in mg/kg of fertilizer | max. 10,0 |
Mercury in mg/kg of fertilizer | max. 0,1 |
Arsenic in mg/kg of fertilizer | max. 10,0 |
Chromium in mg/kg of fertilizer | max. 130,0 |
PACKAGING | Bulk |
REFURBISHED IBC CONTAINERS 1000 LITRES |
---|
Volume 1000 litres, HDPE material, |
standard container, cleaned, UN code, pressure test, |
container with cage, on pallet, including discharge tube diameter DN 50 - coarse thread. |
PE CAN 20 LITRES |
---|
20 L UN, blue colour, pressed Lovochemie logo, inspection hole, |
can with cap: dimension: 258x233 mm height 448 mm, weight 900 g, |
stackable, UN label, litre marks, mark for the blind. |
PAPER CORNERS | |
---|---|
Inner dimensions: | 200mm x 870mm x 6mm |
Design: | Bending line in the middle, side 100 mm |